Android, Mobile Phones
Xiaomi Redmi Note 15 (8GB/128GB – 8GB/256GB)
₨ 74,999
Protect your device
Add-on options coming soon.
Trade in your old device
Get up to Rs. 25,000 off when you trade in an eligible device. Discount applied at checkout.
Check trade-in valueCompare similar products
Product details
Additional information
| Color | Black, Glacier Blue, Mist Purple |
|---|---|
| Storage | 8GB – 128GB, 8GB – 256GB |
Reviews (0)
Specifications
General Features
| Release Date | 25 Mar 2026 |
|---|---|
| SIM Support | SIM 1 + Hybrid (SIM or microSD) Dual stand |
| Phone Dimensions | Height:164.03mm Width: 75.42mm Thickness: 7.94mm |
| Phone Weight | 183.7g |
| Operating System | Xiaomi HyperOS 2 |
Display
| Screen Size | 6.67″ inch |
|---|---|
| Screen Resolution | 2392 × 1080, 3200 nits peak brightness |
| Screen Type | AMOLED display |
| Screen Protection | IP54 |
Memory
| Internal Memory | 128GB/256GB |
|---|---|
| RAM | 8GB |
| Card Slot | N/A |
Performance
| Processor | MediaTek Helio G100-Ultra 6nm Octa-core |
|---|---|
| GPU | Mali-G57 MC2 |
Battery
| Type | 6000mAh (typ) battery33W turbo charging |
|---|
Camera
| Front Camera | 20MP 1/4'' sensor sizef/2.24P lens |
|---|---|
| Front Flash Light | N/A |
| Front Video Recording | 1080p at 30 fps 720p at 30fps |
| Back Flash Light | Yes |
| Back Camera | 108MP 0.64μm, 9in1 1.92μmf/1.76P lens1/1.67 |
| Back Video Recording | 1080p at 60 fps1080p at 30 fps 720p at 30fps |
Connectivity
| Bluetooth | Yes |
|---|---|
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | N/A |
| WiFi | Yes |
| NFC | NFC function may vary between markets |







Reviews
There are no reviews yet.